Principal Team
Name | Position |
| Suzanne Trease | Principal |
| Axanthe Knott | Assistant Principal |
Administration Team
Name | Position |
| Gail Spink | Human Resource Manager |
| Georgina Scammel | Business Manager |
| Louise Curven | School Operations Manager |
Wellbeing Team
Name | Position |
| Katrina Karlson | Student Counsellor |
| Michael Cremona | School Chaplain |
Job, Skills & Pathways Coordinator
Name | Position |
| Emma Paton | Job, Skills, Pathways, VET and VASS Coordinator |
Library & Science Lab Staff
Name | Position |
| Nicole Nugent | Librarian |
| Helen Malitz | Science Lab Technician |
IT Team
Name | Position |
| Stephen Melhuish | ICT Coordinator & Compass |
| Buddika Karannagoda | IT Technician |
Grounds & Maintenance Team
Name | Position |
| Fiona Di Pietro | Maintenance Staff |
| Stuart Ferguson | Maintenance Staff |
Teaching Team
Name | Position |
| Sarah Klippel | Leading Teacher – SWPBS, Professional Learning and Instructional Coach, Domain Leader – LOTE |
| Bronwyn Lang | Learning Specialist -Curriculum & Professional Learning |
| Nadia Edwards | Learning Specialist -Disability, Inclusion, Wellbeing & Engagement |
| Peter Hughes | Year Level Leader Yr 7-9 |
| Declan O’Regan | Year Level Leader Yr 10-12 |
| Alister McInnes | Domain Leader – English |
| Skye McNamara | Domain Leader – English |
| Jim Dryden | Domain Leader – Maths & Science |
| Lisa Whitsed | Domain Leader – Maths |
| Lee Learmonth | Domain Leader – Science, Union Representative |
| Claudia Byrne | Domain Leader – Humanities |
| Ruth Hill | Domain Leader – Humanities |
| Ashley Byrnes | Domain Leader – Health & PE |
| Amy Paton | Domain Leader – Health & PE |
| Ethan Chapman | Domain Leader – LOTE – Indonesian |
| Margie Walker | Domain Leader – The Arts |
| Gavin Heycox | Domain Leader – The Arts |
| Renata Coppola | Domain Leader – Music & CFA |
| Sandra Kovacic | Domain Leader – Technology, Student Leadership |
| Stephen Learmonth | Technology |
| Stephen Learmonth | Teacher & Timetabler |
| Stephen Learmonth | Teacher & Timetabler |
Education Support Team
Name | Position |
| Gail Spink | Human Resource Manager |
| Georgina Scammel | Business Manager |
| Louise Curven | First Aid & Attendance |
| Brenda Whitehead | Daily Organiser |
| Stephen Learmonth | Teacher & Timetabler |

